Name | # Files |
---|---|
pieces | 3 |
Name | Format | # Lines | Size | Date |
---|---|---|---|---|
antoine0.oogl | Text File | 16 | 159 b | 1992-02-19 |
antoine1.oogl | Text File | 61 | 2.4 KB | 1992-02-19 |
antoine2.oogl | Text File | 130 | 2.6 KB | 1992-02-19 |
antoine3.oogl | Text File | 130 | 2.6 KB | 1992-02-19 |
axes.list | Text File | 85 | 2.3 KB | 1993-02-01 |
br2.grp | Text File | 907 | 33.4 KB | 1992-06-12 |
br4.2 | Text File | 575 | 20.1 KB | 1992-09-04 |
br4fd.grp | Text File | 192 | 3.3 KB | 1993-02-18 |
br4fd.list | Text File | 50 | 2.3 KB | 1992-09-04 |
camera-frustum | Text File | 33 | 584 b | 1993-11-05 |
csquare.quad | Text File | 7 | 71 b | 1992-06-05 |
dodec.quad | Text File | 62 | 6.7 KB | 1992-01-30 |
ico.grp | Text File | 317 | 5.8 KB | 1992-01-30 |
icosa.quad | Text File | 362 | 38.0 KB | 1992-01-30 |
jungle.list | Text File | 211 | 3.2 KB | 1992-03-15 |
link2.grp | Text File | 24 | 437 b | 1992-06-12 |
link8.grp | Text File | 36 | 864 b | 1992-06-12 |
moebius.4d.mesh | Text File | 124 | 3.5 KB | 1992-05-28 |
nsquare.quad | Text File | 6 | 70 b | 1992-01-30 |
ref.inst | Text File | 24 | 190 b | 1992-02-01 |
ref.list | Text File | 6 | 72 b | 1992-02-01 |
ref1.grp | Text File | 28 | 211 b | 1992-06-12 |
ref2.list | Text File | 54 | 713 b | 1992-06-12 |
sample.mesh | Text File | 423 | 4.1 KB | 1992-01-30 |
sph12.mesh | Text File | 189 | 10.5 KB | 1992-01-30 |
square.quad | Text File | 6 | 34 b | 1992-01-28 |
teapot.bez | Text File | 479 | 12.0 KB | 1992-05-28 |
tent.mesh | Text File | 6 | 166 b | 1992-02-01 |
tri.4d.vect | Text File | 13 | 150 b | 1992-05-28 |
tri.vect | Text File | 11 | 137 b | 1992-01-30 |
warp.inst | Text File | 9 | 80 b | 1992-02-01 |
wraptent.mesh | Text File | 6 | 167 b | 1992-02-01 |
xwyezed.vect | Text File | 56 | 559 b | 1992-04-15 |
xyz.grp | Text File | 84 | 567 b | 1992-01-30 |
xyz.vect | Text File | 20 | 270 b | 1992-02-01 |
ztent.mesh | Text File | 6 | 28 b | 1992-02-01 |
Name | Preview | Name | Preview | |
---|---|---|---|---|
abstr.off
Geomview Object File Format 1.4 KB 1992-10-23 | br2.off
Geomview Object File Format 888 b 1992-10-22 | |||
cube.off
Geomview Object File Format 362 b 1993-02-16 | dodec.off
Geomview Object File Format 787 b 1992-02-04 | |||
dodec2.off
Geomview Object File Format 812 b 1992-01-30 | facecube.off
Geomview Object File Format 374 b 1992-02-01 | |||
hdodec.off
Geomview Object File Format 1010 b 1992-06-03 | icosa.off
Geomview Object File Format 689 b 1992-06-28 | |||
mushroom.off
Geomview Object File Format 16.2 KB 1992-02-25 | octa.off
Geomview Object File Format 290 b 1992-01-30 | |||
tetra.off
Geomview Object File Format 181 b 1992-01-30 | trapezoid.4d.off
Geomview Object File Format 474 b 1992-05-28 | |||
tref.off
Geomview Object File Format 40.1 KB 1992-02-12 | unitcube.off
Geomview Object File Format 238 b 1993-11-01 | |||
vertcube.off
Geomview Object File Format 411 b 1992-02-01 |